NIRVC has five state-of-the-art facilities across the country to service your RV. Our professional team of RV technicians has years of experience and is dedicated to accurately assessing and meticulously fixing your RV so you can get back to enjoying the road. At NIRVC we offer preventative maintenance, chassis service, general RV services and coordinated care.
| Service Type | Price |
|---|---|
| Basic | $239 (Visual Inspection, Clean Gutters, Spot Seal) plus sealant |
| Deluxe | $829 (Seal-Tech, Clean Gutters, Spot Seal, Basic Coach Wash) plus sealant |
| Service Type | Price |
|---|---|
| Class A | $359 Service plus antifreeze |
| Class B / C | $239 Service plus antifreeze |
| Type | Price |
|---|---|
| Annual House Inspection | $449 plus fluids and shop supplies |
| Annual House Service (Class A Diesel Only) | $4,195 |
Pair with Service Interval Package below
| Service Interval | Price |
|---|---|
| 6K/6M | $1299 |
| 15k/12M | $3499 |
| 30k/24M | $3699 |
| 45k/36M | $3499 |
| 60k/48M | $3699 |
| 75k/60M | $3499 |
Pair with Service Interval Package below
| Service Interval | Price |
|---|---|
| 6K/6M | $2899 |
| 15k/12M | $3499 |
| 30k/24M | $3699 |
| 45k/36M | $3499 |
| 60k/48M | $3699 |
| 75k/60M | $3499 |
| Category | Price |
|---|---|
|
Class A/B/C Gas *1 hour labor plus parts/fluids. Includes basic oil/filter change and chassis lube |
$250 - $325 |
|
Class A/B/C Diesel *2.5 hours labor plus parts/fluids. Includes oil/fuel filters, chassis lube and inspection |
$750 - $1025 |
| Size | Price |
|---|---|
| 255/275R | $3995 |
| 295/305R | $4495 |
| 315R | $5095 |
| 365R | $5395 |
| FOR A LIMITED TIME! |
|---|
| 10% off Basic |
| 15% off Plus |
| 20% off Premium |
| Package | Price |
|---|---|
| Basic | $2895 |
| Plus | $4195 |
| Premium | $5395 |
| Package | Price |
|---|---|
| Basic | $2495 |
| Plus | $3795 |
| Premium | $4995 |
| Package | Price |
|---|---|
| Basic | $2295 |
| Plus | $2995 |
| Premium | $3995 |
| Package | Price |
|---|---|
| Basic | $2495 |
| Plus | $3695 |
| Premium | $4895 |
| Package | Price |
|---|---|
| Basic | $1695 |
| Plus | $2495 |
| Premium | $2995 |
| Package | Price |
|---|---|
| Basic | N/A |
| Plus | $2195 |
| Premium | $2995 |
| Service Type | Price |
|---|---|
| Battery Service | $119 per battery plus fluids (if needed) |
| Generator Service - Diesel | $359 plus parts/fluids |
| Generator Service - Gas/LPG | $239 plus parts/fluids |
| A/C Service (Roof Mounted) | $239 per unit plus parts |
| Service Type | Price |
|---|---|
| Aquahot | $549 plus fluids/filter/fuel nozzle |
| Oasis: Annual | $569 plus parts/fluids |
| Oasis: 3 year | $719 plus parts/fluids |
| Oasis: 5 year | $839 plus parts/fluids |
| Service Type | Price |
|---|---|
| Slide Service | $239 per slide |
| Service Type | Price |
|---|---|
| Water Heater Service | $239 total |
| Water System Sanitization | $779 plus sanitizing kit (includes Gray, Black & Fresh) |
NIRVC has 5 convenient locations to serve RV owners across the country. Our goal is to make RV ownership as simple and easy as possible. Take a look at our full-lineup of motorhome services.